Description
- Grade 80, alloy steel.
- Red painted finish.
- Meets the WLL Performance Requirements of EN1677-1.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
Product Code | Model No. | Chain Dia | O | F | H | R | G |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | ||
G80EGH8 | K1701 | 7/8 | 10 | 15 | 23 | 64 | 30 |
G80EGH10 | K1702 | 10 | 13 | 20.5 | 30 | 82 | 44 |
G80EGH13 | K1703 | 13 | 16.5 | 25 | 42 | 106 | 56 |
G80EGH16 | K1704 | 16 | 18 | 29 | 45 | 114 | 71 |
G80EGH20 | K1705 | 20 | 23.5 | 34.5 | 56 | 152 | 90 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.4 |
10 | 3.15 | 6.30 | 12.60 | 0.9 |
13 | 5.30 | 10.60 | 21.20 | 1.7 |
16 | 8.00 | 16.00 | 32.00 | 3.2 |
20 | 12.5 | 25.00 | 50.00 | 5.8 |
Reviews
There are no reviews yet.