Description
- Grade 80, alloy steel.
- Red painted finish.
- Meets the WLL Performance Requirements of EN1677-2.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
- Spare safety catch kits and clevis pin sets available.
Product Code | Model No. | Chain Dia | A | D | H | R | O | G |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | ||
G80CSH8 | K1501 | 7/8 | 9.5 | 37 | 32.5 | 85.5 | 29 | 17 |
G80CSH10 | K1502 | 10 | 13 | 46 | 35 | 104 | 39 | 23 |
G80CSH13 | K1503 | 13 | 16.5 | 56 | 42.5 | 128 | 47 | 26 |
G80CSH16 | K1504 | 16 | 21.5 | 60 | 54 | 150 | 55 | 34 |
G80CSH20 | K1505 | 20 | 24 | 79 | 58 | 180 | 61 | 42 |
G80CSH22 | K1506 | 22 | 27 | 101 | 62 | 213 | 72 | 44 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.4 |
10 | 3.15 | 6.30 | 12.60 | 0.9 |
13 | 5.30 | 10.60 | 21.20 | 1.7 |
16 | 8.00 | 16.00 | 32.00 | 3.2 |
20 | 12.5 | 25.00 | 50.00 | 5.8 |
22 | 15.00 | 30.00 | 60.00 | 8.5 |
Reviews
There are no reviews yet.