Description
- Grade 80, alloy steel.
- Red painted finish.
- Meets the WLL Performance Requirements of EN1677-3.
- Minimum breaking strength 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
- Spare triggers available.
Product Code | Model No | Chain Dia | O | A | H | D | R | G |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | ||
G80CSLH8 | K1801 | 7/8 | 34 | 9.5 | 24 | 46 | 121 | 30 |
G80CSLH10 | K1802 | 10 | 44 | 12 | 28.5 | 56 | 146 | 44 |
G80CSLH13 | K1803 | 13 | 52 | 15 | 40 | 69 | 182 | 56 |
G80CSLH16 | K1804 | 16 | 60 | 18 | 50.5 | 86 | 218 | 71 |
G80CSLH20 | K1805 | 20 | 83 | 25 | 55 | 100 | 240 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.8 |
10 | 3.15 | 6.30 | 12.60 | 1.5 |
13 | 5.30 | 10.60 | 21.20 | 2.8 |
16 | 8.00 | 16.00 | 32.00 | 5.6 |
20 | 12.5 | 25.00 | 50.00 | 5.8 |
Reviews
There are no reviews yet.