Description
- Grade 80, alloy steel.
- Red painted finish.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
Product Code | Model No | Chain Dia | A | B | D | E | L |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | ||
G80REL8 | K2001 | 7/8 | 10 | 32.8 | 45 | 87 | 139 |
G80REL10 | K2002 | 10 | 12 | 42 | 60 | 108 | 174 |
G80REL13 | K2003 | 13 | 16.5 | 55.5 | 66.5 | 137.5 | 228 |
G80REL16 | K2004 | 16 | 19 | 68 | 72 | 165 | 264 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.53 |
10 | 3.15 | 6.30 | 12.60 | 0.74 |
13 | 5.30 | 10.60 | 21.20 | 1.76 |
16 | 8.00 | 16.00 | 32.00 | 2.8 |
Reviews
There are no reviews yet.