Description
- Grade 80, alloy steel.
- Red painted finish.
- Minimum breaking load is 4 times the W.L.L.
- Marked with manufacturers identification, material grade, size and part number.
Product Code | Model No | Chain Dia | A | B | F |
---|---|---|---|---|---|
mm | mm | mm | mm | ||
G80CCH8 | K5001 | 7/8 | 9.5 | 20 | 90 |
G80CCH10 | K5002 | 10 | 13 | 29.5 | 127 |
G80CCH13 | K5003 | 13 | 16.5 | 39.5 | 166.5 |
G80CCH16 | K5004 | 16 | 18 | 43 | 198 |
Technical Data
Chain Dia | Working Load Limit | Proof Load | Minimum Breaking Load | Weight |
---|---|---|---|---|
mm | t | t | t | kgs |
7/8 | 2.00 | 4.00 | 8.00 | 0.57 |
10 | 3.15 | 6.30 | 12.60 | 1.4 |
13 | 5.30 | 10.60 | 21.20 | 3.0 |
16 | 8.00 | 16.00 | 32.00 | 6.0 |
Reviews
There are no reviews yet.