Description
- Mild steel material.
- Electro galvanised finish.
- Not to be used for lifting purposes.
Product Code | Dia | L | A | B | C | Weight |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | kgs / 100 | |
CARB4* | 4 | 40 | 14 | 4 | 7 | 0.6 |
CARB5 | 5 | 50 | 16 | 4 | 7 | 1.3 |
CARB6 | 6 | 60 | 18 | 5 | 8 | 2.7 |
CARB7 | 7 | 70 | 22 | 8 | 8 | 4.4 |
CARB8 | 8 | 80 | 24 | 8 | 9 | 6.5 |
CARB9 | 9 | 90 | 26 | 8 | 9 | 8.8 |
CARB10 | 10 | 100 | 30 | 10 | 12 | 12.7 |
CARB11 | 11 | 120 | 36 | 11 | 16 | 18 |
CARB12 | 12 | 140 | 40 | 13 | 19 | 26 |
CARB13 | 13 | 160 | 44 | 15 | 22 | 32 |
CARB14 | 14 | 180 | 48 | 20 | 25 | 35 |
CARB15* | 15 | 200 | 60 | 20 | 25 | 57.2 |
Reviews
There are no reviews yet.