Description
- Meets the performance requirements of BS EN 13411 – 1.
- Meets the performance requirements of the withdrawn standard BS 464.
- Mild steel.
- Hot dipped galvanised finish.
- For use with wire ropes.
- Supplied with certificates of conformity upon request.
Product Code | Rope dia. | A | B | L | C | S | Weight |
---|---|---|---|---|---|---|---|
“ | mm | mm | mm | mm | mm | kgs / 100 | |
TBS6 | 1/4 | 7 | 45 | 26 | 18 | 4 | 4.1 |
TBS8 | 5/16 | 8 | 54 | 33 | 22 | 4 | 6.5 |
TBS10 | 3/8 | 10 | 64 | 38 | 25 | 4.8 | 9.5 |
TBS12 | 1/2 | 14 | 80 | 44 | 32 | 5.6 | 13 |
TBS16 | 5/8 | 16 | 98 | 59 | 41 | 7.9 | 30 |
TBS19 | 3/4 | 21 | 124 | 73 | 51 | 9.5 | 51.5 |
TBS22 | 7/8 | 22 | 133 | 83 | 57 | 9.5 | 69.0 |
TBS25 | 1 | 27 | 162 | 108 | 70 | 10.3 | 99.5 |
TBS28 | 1.1/8 | 29 | 178 | 111 | 76 | 12.7 | 129 |
TBS32 | 1.1/4 | 33 | 197 | 133 | 95 | 12.7 | 145 |
TBS35 | 1.3/8 | 38 | 229 | 152 | 105 | 15.9 | 238 |
TBS38 | 1.1/2 | 41 | 254 | 165 | 114 | 17.5 | 340 |
TBS41 | 1.5/8 | 43 | 254 | 165 | 114 | 17.5 | 499 |
TBS44 | 1.3/4 | 51 | 286 | 178 | 127 | 25.4 | 532 |
TBS50 | 2 | 64 | 330 | 203 | 140 | 28.6 | 695 |
Reviews
There are no reviews yet.